
Portfolio value
$52,164.33
Since inception
+4.32%
Holdings
80
Inception date
April 22, 2026
Portfolio value over time
Holdings
80 positions, equal-weighted
| Rank↑ | Symbol | Sector | Value | Weight | Return |
|---|---|---|---|---|---|
| 1 | BPRN | Financial Services | $565.31 | 1.09% | 13.35% |
| 2 | OPHC | Financial Services | $578.66 | 1.12% | 16.02% |
| 3 | BCTF | Financial Services | $2,045.03 | 3.95% | 1.63% |
| 4 | EBMT | Financial Services | $523.36 | 1.01% | 4.93% |
| 5 | PEBK | Financial Services | $506.94 | 0.98% | 1.64% |
| 6 | OPBK | Financial Services | $452.67 | 0.87% | 10.05% |
| 7 | LARK | Financial Services | $578.12 | 1.12% | 15.91% |
| 8 | HWBK | Financial Services | $556.20 | 1.07% | 11.52% |
| 9 | VABK | Financial Services | $537.95 | 1.04% | 7.86% |
| 10 | AUBN | Financial Services | $553.20 | 1.07% | 10.92% |
| 11 | EFSI | Financial Services | $137.71 | 0.27% | 2.22% |
| 12 | CBKM | Financial Services | $561.81 | 1.08% | 12.64% |
| 13 | MRBK | Financial Services | $1,945.55 | 3.76% | -3.32% |
| 14 | AFBI | Financial Services | $2,061.25 | 3.98% | 2.43% |
| 16 | LSBK | Financial Services | $2,190.60 | 4.23% | 8.86% |
| 17 | CZWI | Financial Services | $2,279.31 | 4.40% | 13.27% |
| 18 | FINW | Financial Services | $1,655.68 | 3.20% | -17.72% |
| 19 | OVBC | Financial Services | $1,814.25 | 3.50% | -9.84% |
| 20 | WNEB | Financial Services | $2,048.08 | 3.96% | 1.78% |
| 21 | KINS | Financial Services | $2,164.50 | 4.18% | 7.56% |
| 22 | REDW | Financial Services | $1,690.31 | 3.26% | -16.00% |
| — | ACNT | Basic Materials | $212.71 | 0.41% | 4.60% |
| — | ALOT | Technology | $1,063.83 | 2.05% | 113.30% |
| — | ANIK | Healthcare | $384.94 | 0.74% | -6.42% |
| — | AOUT | Consumer Cyclical | $678.80 | 1.31% | 36.10% |
| — | AUDC | Technology | $516.82 | 1.00% | 3.62% |
| — | BDL | Consumer Cyclical | $666.80 | 1.29% | 33.69% |
| — | BGSF | Industrials | $234.17 | 0.45% | -9.89% |
| — | BSET | Consumer Cyclical | $659.92 | 1.27% | 32.32% |
| — | CCLD | Healthcare | $352.06 | 0.68% | -29.41% |
| — | CLW | Basic Materials | $543.33 | 1.05% | 8.94% |
| — | CMT | Basic Materials | $426.61 | 0.82% | -14.46% |
| — | CSPI | Technology | $213.21 | 0.41% | -17.96% |
| — | DLTH | Consumer Cyclical | $608.94 | 1.18% | 22.09% |
| — | ESCA | Consumer Cyclical | $499.42 | 0.96% | 0.13% |
| — | ESP | Industrials | $404.15 | 0.78% | -18.97% |
| — | EVI | Industrials | $328.26 | 0.63% | -34.18% |
| — | FC | Industrials | $30.09 | 0.06% | -12.86% |
| — | FONR | Healthcare | $498.75 | 0.96% | 0.00% |
| — | FSI | Basic Materials | $384.42 | 0.74% | -22.92% |
| — | GENC | Industrials | $207.16 | 0.40% | 1.87% |
| — | HOFT | Consumer Cyclical | $533.89 | 1.03% | 7.05% |
| — | HOUR | Consumer Cyclical | $402.01 | 0.78% | -19.40% |
| — | HQI | Industrials | $586.50 | 1.13% | 17.59% |
| — | HURC | Industrials | $634.01 | 1.22% | 27.12% |
| — | ICCC | Healthcare | $684.66 | 1.32% | 37.27% |
| — | IDN | Technology | $858.36 | 1.66% | -57.34% |
| — | III | Technology | $447.20 | 0.86% | -10.34% |
| — | IMMR | Technology | $412.57 | 0.80% | 0.30% |
| — | IMPP | Energy | $554.04 | 1.07% | 11.09% |
| — | INFU | Healthcare | $424.11 | 0.82% | -14.97% |
| — | JYNT | Healthcare | $241.24 | 0.47% | -7.17% |
| — | KEQU | Consumer Cyclical | $485.80 | 0.94% | -2.60% |
| — | LFVN | Consumer Defensive | $658.03 | 1.27% | 31.94% |
| — | LGCY | Consumer Defensive | $178.14 | 0.34% | -12.40% |
| — | LOVE | Consumer Cyclical | $462.13 | 0.89% | -7.34% |
| — | MAYS | Real Estate | $33.63 | 0.06% | -2.60% |
| — | MHH | Industrials | $586.41 | 1.13% | 17.58% |
| — | MPX | Consumer Cyclical | $259.88 | 0.50% | 0.00% |
| — | NCSM | Energy | $328.44 | 0.63% | -34.15% |
| — | NL | Industrials | $543.81 | 1.05% | 0.17% |
| — | OPRX | Healthcare | $434.36 | 0.84% | -12.91% |
| — | PCYO | Utilities | $462.99 | 0.89% | -7.17% |
| — | RDCM | Communication Services | $34.82 | 0.07% | 0.85% |
| — | RELL | Technology | $643.04 | 1.24% | 28.93% |
| — | RGP | Industrials | $464.27 | 0.90% | -6.91% |
| — | RSSS | Technology | $425.29 | 0.82% | -14.73% |
| — | SELF | Real Estate | $478.84 | 0.92% | -3.99% |
| — | SGC | Consumer Cyclical | $525.61 | 1.01% | 5.38% |
| — | SIF | Industrials | $488.91 | 0.94% | 88.13% |
| — | SMID | Basic Materials | $450.95 | 0.87% | -9.58% |
| — | SND | Energy | $462.52 | 0.89% | -7.26% |
| — | SOTK | Technology | $318.86 | 0.62% | 22.70% |
| — | SPOK | Healthcare | $460.08 | 0.89% | -7.75% |
| — | TBI | Industrials | $452.73 | 0.87% | 74.21% |
| — | TTEC | Technology | $134.51 | 0.26% | -33.85% |
| — | UEIC | Technology | $521.81 | 1.01% | 4.62% |
| — | VIASP | Utilities | $498.75 | 0.96% | 0.00% |
| — | WFCF | Technology | $417.45 | 0.81% | 1.49% |
| — | ZJK | Industrials | $432.98 | 0.84% | -13.19% |
Sector composition
Financial Services21 · 49.1%
Technology12 · 11.5%
Consumer Cyclical11 · 11.2%
Industrials13 · 10.4%
Healthcare8 · 6.7%
Basic Materials5 · 3.9%
Energy3 · 2.6%
Utilities2 · 1.9%
Consumer Defensive2 · 1.6%
Real Estate2 · 1.0%
Communication Services1 · 0.1%