
Portfolio value
$50,480.99
Since inception
+0.95%
Holdings
119
Inception date
April 22, 2026
Portfolio value over time
Holdings
119 positions, equal-weighted
| Rank↑ | Symbol | Sector | Value | Weight | Return |
|---|---|---|---|---|---|
| 1 | FNRN | Financial Services | $572.93 | 1.14% | 14.87% |
| 2 | CFBK | Financial Services | $501.33 | 0.99% | 0.52% |
| 3 | OPHC | Financial Services | $505.18 | 1.00% | 1.29% |
| 4 | LARK | Financial Services | $531.19 | 1.05% | 6.50% |
| 5 | TYFG | Financial Services | $576.41 | 1.14% | 15.57% |
| 6 | RMBI | Financial Services | $506.12 | 1.00% | 1.48% |
| 7 | OPBK | Financial Services | $411.62 | 0.82% | 0.07% |
| 8 | CMTV | Financial Services | $521.90 | 1.03% | 4.89% |
| 9 | EMYB | Financial Services | $221.37 | 0.44% | 8.86% |
| 10 | FDBC | Financial Services | $38.25 | 0.08% | 10.77% |
| 11 | NKSH | Financial Services | $243.19 | 0.48% | -6.42% |
| 12 | EFSI | Financial Services | $142.74 | 0.28% | 5.96% |
| 13 | MGYR | Financial Services | $89.72 | 0.18% | -3.90% |
| 14 | FVCB | Financial Services | $67.93 | 0.13% | 4.93% |
| 15 | NWFL | Financial Services | $45.24 | 0.09% | 0.26% |
| 16 | ISTR | Financial Services | $493.25 | 0.98% | -1.84% |
| — | ACNT | Basic Materials | $193.09 | 0.38% | -5.05% |
| — | ALOT | Technology | $577.30 | 1.14% | 15.75% |
| — | ANIK | Healthcare | $375.16 | 0.74% | -8.79% |
| — | AOUT | Consumer Cyclical | $532.56 | 1.06% | 6.78% |
| — | ATLO | Financial Services | $526.20 | 1.04% | 5.50% |
| — | AUBN | Financial Services | $509.97 | 1.01% | 2.25% |
| — | AUDC | Technology | $513.59 | 1.02% | 2.97% |
| — | BDL | Consumer Cyclical | $620.82 | 1.23% | 24.47% |
| — | BGSF | Industrials | $215.89 | 0.43% | -16.93% |
| — | BKSC | Financial Services | $495.45 | 0.98% | -0.66% |
| — | BPRN | Financial Services | $495.71 | 0.98% | -0.61% |
| — | BSET | Consumer Cyclical | $503.15 | 1.00% | 0.88% |
| — | BVFL | Financial Services | $486.71 | 0.96% | -2.41% |
| — | CBKM | Financial Services | $533.42 | 1.06% | 6.95% |
| — | CCLD | Healthcare | $379.02 | 0.75% | -24.01% |
| — | CIX | Industrials | $49.75 | 0.10% | 10.26% |
| — | CLW | Basic Materials | $526.53 | 1.04% | 5.57% |
| — | CMT | Basic Materials | $404.01 | 0.80% | -19.00% |
| — | CSPI | Technology | $220.19 | 0.44% | -15.27% |
| — | CTW | Communication Services | $254.15 | 0.50% | -2.20% |
| — | CVGI | Consumer Cyclical | $612.75 | 1.21% | 22.86% |
| — | DAVA | Technology | $296.55 | 0.59% | -40.54% |
| — | DIT | Consumer Defensive | $402.22 | 0.80% | -19.35% |
| — | DLTH | Consumer Cyclical | $677.08 | 1.34% | 35.76% |
| — | DSWL | Technology | $484.90 | 0.96% | -2.78% |
| — | EBMT | Financial Services | $521.57 | 1.03% | 4.58% |
| — | EML | Industrials | $498.98 | 0.99% | 0.05% |
| — | ESCA | Consumer Cyclical | $487.89 | 0.97% | -2.18% |
| — | ESP | Industrials | $396.04 | 0.79% | -20.59% |
| — | EVI | Industrials | $403.80 | 0.80% | -19.04% |
| — | FBSI | Financial Services | $520.92 | 1.03% | 4.44% |
| — | FC | Industrials | $34.97 | 0.07% | 1.27% |
| — | FLNCF | Industrials | $244.84 | 0.49% | -50.91% |
| — | FMBM | Financial Services | $548.01 | 1.09% | 9.88% |
| — | FMFG | Financial Services | $483.40 | 0.96% | -3.08% |
| — | FONR | Healthcare | $506.58 | 1.00% | 1.57% |
| — | FSI | Basic Materials | $480.33 | 0.95% | -3.69% |
| — | GENC | Industrials | $204.17 | 0.40% | 0.40% |
| — | HBB | Consumer Cyclical | $492.53 | 0.98% | -1.25% |
| — | HFBL | Financial Services | $512.29 | 1.02% | 2.72% |
| — | HOFT | Consumer Cyclical | $476.62 | 0.94% | -4.44% |
| — | HOUR | Consumer Cyclical | $378.36 | 0.75% | -24.14% |
| — | HQI | Industrials | $571.04 | 1.13% | 14.49% |
| — | HTCO | Industrials | $202.67 | 0.40% | -59.36% |
| — | HURC | Industrials | $642.98 | 1.27% | 28.92% |
| — | HWBK | Financial Services | $524.43 | 1.04% | 5.15% |
| — | ICCC | Healthcare | $606.45 | 1.20% | 21.59% |
| — | III | Technology | $488.90 | 0.97% | -1.97% |
| — | IMMR | Technology | $403.71 | 0.80% | -1.85% |
| — | IMPP | Energy | $602.92 | 1.20% | 20.89% |
| — | INFU | Healthcare | $419.00 | 0.83% | -15.99% |
| — | IZEA | Communication Services | $408.68 | 0.81% | -18.06% |
| — | JYNT | Healthcare | $242.98 | 0.48% | -6.50% |
| — | KEQU | Consumer Cyclical | $485.93 | 0.96% | -2.57% |
| — | KVHI | Technology | $361.20 | 0.72% | -27.58% |
| — | LEAT | Consumer Cyclical | $694.78 | 1.38% | 39.30% |
| — | LFVN | Consumer Defensive | $945.73 | 1.87% | 89.62% |
| — | LGCY | Consumer Defensive | $169.64 | 0.34% | -16.58% |
| — | LINK | Technology | $197.33 | 0.39% | 46.48% |
| — | LOVE | Consumer Cyclical | $468.91 | 0.93% | -5.98% |
| — | MAYS | Real Estate | $36.34 | 0.07% | 5.24% |
| — | MHH | Industrials | $479.86 | 0.95% | -3.79% |
| — | MIND | Technology | $473.64 | 0.94% | -5.03% |
| — | MNSB | Financial Services | $492.31 | 0.98% | -1.29% |
| — | MPX | Consumer Cyclical | $259.88 | 0.52% | 0.00% |
| — | NCSM | Energy | $379.07 | 0.75% | -24.00% |
| — | NL | Industrials | $267.50 | 0.53% | 2.93% |
| — | NLCP | Real Estate | $533.33 | 1.06% | 6.13% |
| — | NOBH | Consumer Cyclical | $559.80 | 1.11% | 12.24% |
| — | OPRX | Healthcare | $352.92 | 0.70% | -29.24% |
| — | PCYO | Utilities | $459.95 | 0.91% | -7.78% |
| — | PEBK | Financial Services | $520.37 | 1.03% | 4.34% |
| — | QNBC | Financial Services | $483.45 | 0.96% | -3.07% |
| — | RCMT | Industrials | $398.02 | 0.79% | -20.20% |
| — | RDCM | Communication Services | $34.18 | 0.07% | -1.01% |
| — | RELL | Technology | $582.17 | 1.15% | 16.73% |
| — | RFIL | Industrials | $590.36 | 1.17% | 18.37% |
| — | RGP | Industrials | $577.56 | 1.14% | 15.80% |
| — | RSKIA | Industrials | $508.29 | 1.01% | 1.91% |
| — | RSSS | Technology | $427.22 | 0.85% | -14.34% |
| — | SELF | Real Estate | $482.63 | 0.96% | -3.23% |
| — | SFDL | Financial Services | $507.09 | 1.01% | 1.67% |
| — | SFWL | Industrials | $520.92 | 1.03% | 4.44% |
| — | SGC | Consumer Cyclical | $555.87 | 1.10% | 11.45% |
| — | SIF | Industrials | $383.75 | 0.76% | 47.67% |
| — | SMID | Basic Materials | $481.03 | 0.95% | -3.55% |
| — | SND | Energy | $532.00 | 1.05% | 6.67% |
| — | SNT | Industrials | $413.83 | 0.82% | -17.03% |
| — | SODI | Technology | $420.40 | 0.83% | -15.71% |
| — | SOTK | Technology | $326.85 | 0.65% | 25.77% |
| — | SPOK | Healthcare | $467.04 | 0.93% | -6.36% |
| — | TBCH | Technology | $557.44 | 1.11% | 11.77% |
| — | TBI | Industrials | $385.70 | 0.76% | 48.42% |
| — | TII | Basic Materials | $24.04 | 0.05% | -30.39% |
| — | TTEC | Technology | $138.95 | 0.28% | -31.67% |
| — | TWIN | Industrials | $557.05 | 1.10% | 11.69% |
| — | UEIC | Technology | $441.67 | 0.88% | -11.45% |
| — | UTGN | Financial Services | $466.22 | 0.92% | -6.52% |
| — | VABK | Financial Services | $520.33 | 1.03% | 4.33% |
| — | VIASP | Utilities | $500.22 | 0.99% | 0.29% |
| — | VRA | Consumer Cyclical | $395.17 | 0.78% | -20.77% |
| — | WFCF | Technology | $359.30 | 0.71% | -12.65% |
| — | ZJK | Industrials | $608.42 | 1.21% | 21.99% |
Sector composition
Financial Services34 · 29.0%
Industrials23 · 18.2%
Consumer Cyclical16 · 16.3%
Technology18 · 14.4%
Healthcare8 · 6.6%
Basic Materials6 · 4.2%
Consumer Defensive3 · 3.0%
Energy3 · 3.0%
Real Estate3 · 2.1%
Utilities2 · 1.9%
Communication Services3 · 1.4%