
Portfolio value
$82,275.53
Since inception
+64.54%
Holdings
80
Inception date
April 22, 2026
Portfolio value over time
Holdings
80 positions, equal-weighted
| Rank↑ | Symbol | Sector | Value | Weight | Return |
|---|---|---|---|---|---|
| 1 | BPRN | Financial Services | $593.27 | 1.07% | 18.95% |
| 2 | OPHC | Financial Services | $822.98 | 1.48% | 65.01% |
| 3 | BCTF | Financial Services | $2,111.24 | 3.81% | 4.92% |
| 4 | EBMT | Financial Services | $500.52 | 0.90% | 0.35% |
| 5 | PEBK | Financial Services | $509.77 | 0.92% | 2.21% |
| 6 | OPBK | Financial Services | $439.95 | 0.79% | 6.96% |
| 7 | LARK | Financial Services | $595.35 | 1.07% | 19.37% |
| 8 | HWBK | Financial Services | $574.04 | 1.04% | 15.10% |
| 9 | VABK | Financial Services | $564.09 | 1.02% | 13.10% |
| 10 | AUBN | Financial Services | $551.74 | 1.00% | 10.63% |
| 11 | EFSI | Financial Services | $157.40 | 0.28% | 16.84% |
| 12 | CBKM | Financial Services | $628.49 | 1.13% | 26.01% |
| 13 | MRBK | Financial Services | $1,932.79 | 3.49% | -3.95% |
| 14 | AFBI | Financial Services | $2,012.30 | 3.63% | 0.00% |
| 15 | CCFN | Financial Services | $336.31 | 0.61% | -57.68% |
| 16 | LSBK | Financial Services | $2,292.49 | 4.14% | 13.92% |
| 17 | CZWI | Financial Services | $2,138.06 | 3.86% | 6.25% |
| 18 | FINW | Financial Services | $1,665.30 | 3.00% | -17.24% |
| 19 | OVBC | Financial Services | $2,004.98 | 3.62% | -0.36% |
| 20 | WNEB | Financial Services | $1,956.10 | 3.53% | -2.79% |
| 21 | KINS | Financial Services | $2,134.06 | 3.85% | 6.05% |
| 22 | REDW | Financial Services | $1,599.62 | 2.89% | -20.51% |
| — | ACNT | Basic Materials | $210.95 | 0.38% | 3.73% |
| — | ALOT | Technology | $498.75 | 0.90% | 0.00% |
| — | ANIK | Healthcare | $541.75 | 0.98% | 31.71% |
| — | AOUT | Consumer Cyclical | $774.20 | 1.40% | 55.23% |
| — | AUDC | Technology | $536.24 | 0.97% | 7.52% |
| — | BDL | Consumer Cyclical | $747.79 | 1.35% | 49.93% |
| — | BGSF | Industrials | $226.94 | 0.41% | -12.67% |
| — | BSET | Consumer Cyclical | $615.23 | 1.11% | 23.35% |
| — | CLW | Basic Materials | $1,046.27 | 1.89% | 31.67% |
| — | CMT | Basic Materials | $412.18 | 0.74% | -17.36% |
| — | CSPI | Technology | $213.21 | 0.38% | -17.96% |
| — | DLTH | Consumer Cyclical | $643.74 | 1.16% | 29.07% |
| — | ESCA | Consumer Cyclical | $643.37 | 1.16% | 10.88% |
| — | ESP | Industrials | $444.75 | 0.80% | -10.83% |
| — | EVI | Industrials | $341.44 | 0.62% | -31.54% |
| — | FC | Industrials | $27.47 | 0.05% | -20.43% |
| — | FONR | Healthcare | $498.75 | 0.90% | 0.00% |
| — | FSI | Basic Materials | $441.20 | 0.80% | -11.54% |
| — | GENC | Industrials | $258.44 | 0.47% | 27.09% |
| — | HBB | Consumer Cyclical | $1,233.55 | 2.23% | 55.24% |
| — | HOFT | Consumer Cyclical | $500.89 | 0.90% | 0.43% |
| — | HOUR | Consumer Cyclical | $406.31 | 0.73% | -18.53% |
| — | HQI | Industrials | $739.71 | 1.33% | 48.31% |
| — | HURC | Industrials | $669.28 | 1.21% | 34.19% |
| — | ICCC | Healthcare | $610.79 | 1.10% | 22.46% |
| — | IDN | Technology | $645.54 | 1.16% | -67.92% |
| — | III | Technology | $589.70 | 1.06% | 18.23% |
| — | IMMR | Technology | $482.80 | 0.87% | 17.38% |
| — | IMPP | Energy | $620.38 | 1.12% | 24.39% |
| — | INFU | Healthcare | $552.93 | 1.00% | 10.86% |
| — | JYNT | Healthcare | $236.62 | 0.43% | -8.95% |
| — | KEQU | Consumer Cyclical | $485.80 | 0.88% | -2.60% |
| — | LFVN | Consumer Defensive | $631.15 | 1.14% | 26.55% |
| — | LGCY | Consumer Defensive | $158.86 | 0.29% | -21.88% |
| — | LOVE | Consumer Cyclical | $454.49 | 0.82% | -8.87% |
| — | MAYS | Real Estate | $36.52 | 0.07% | 5.77% |
| — | MHH | Industrials | $559.20 | 1.01% | 12.12% |
| — | MPX | Consumer Cyclical | $259.88 | 0.47% | 0.00% |
| — | NCSM | Energy | $371.00 | 0.67% | -25.61% |
| — | NL | Industrials | $901.47 | 1.63% | 13.45% |
| — | OPRX | Healthcare | $529.03 | 0.95% | 6.07% |
| — | PCYO | Utilities | $479.46 | 0.86% | -3.87% |
| — | RDCM | Communication Services | $26.51 | 0.05% | -23.22% |
| — | RELL | Technology | $734.34 | 1.32% | 26.56% |
| — | RSSS | Technology | $421.42 | 0.76% | -15.50% |
| — | SELF | Real Estate | $488.32 | 0.88% | -2.09% |
| — | SGC | Consumer Cyclical | $527.31 | 0.95% | 5.73% |
| — | SIF | Industrials | $399.55 | 0.72% | 53.75% |
| — | SMID | Basic Materials | $371.72 | 0.67% | -25.47% |
| — | SND | Energy | $532.00 | 0.96% | 6.67% |
| — | SOTK | Technology | $290.60 | 0.52% | 11.82% |
| — | SPOK | Healthcare | $462.26 | 0.83% | -7.32% |
| — | TBI | Industrials | $1,672.33 | 3.02% | 112.44% |
| — | TTEC | Technology | $85.02 | 0.15% | -58.19% |
| — | UEIC | Technology | $537.38 | 0.97% | 7.75% |
| — | VIASP | Utilities | $498.75 | 0.90% | 0.00% |
| — | WFCF | Technology | $440.18 | 0.79% | 7.01% |
| — | ZJK | Industrials | $550.85 | 0.99% | 10.45% |
Sector composition
Financial Services22 · 47.1%
Consumer Cyclical12 · 13.2%
Industrials12 · 12.3%
Technology12 · 9.9%
Healthcare7 · 6.2%
Basic Materials5 · 4.5%
Energy3 · 2.7%
Utilities2 · 1.8%
Consumer Defensive2 · 1.4%
Real Estate2 · 0.9%
Communication Services1 · 0.0%